Sale!

Alviero Martini Womens Shoulder Bags | Geo Classic Medium shoulder bag Taupe

$ 138.60 $ 76.00

Fabric shoulder bag with iconic Geo Classic map print. Wear it as a tote bag with the side panels pu…

In stock

SKU: P3897.M6132 Categories: , , Tag:

Description

Fabric shoulder bag with iconic Geo Classic map print. Wear it as a tote bag with the side panels pushed out for extra space, or as a shoulder bag with them pushed in for a sleeker look. Versatile and modern, this accessory is perfect for a whole host of occasions. Made in Italy for an authentic finish.

Reviews

There are no reviews yet.

Be the first to review “Alviero Martini Womens Shoulder Bags | Geo Classic Medium shoulder bag Taupe”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:
Conversione Taglia Abbigliamento
Taglia Etichetta 38 40 42 44 46 48
ES 34 36 38 40 41 43
UK 4 6 8 10 12 14
GR 32 34 36 38 40 42
FR 34 36 38 40 42 44
EU/US/IS XS S M L XL XXL
DENIM 24 26 28 30 32 34
Misure Abbigliamento
MISURE (CM) 38 40 42 44 46 48
SPALLA 36.6 37.8 39 40.2 41.4 42.6
SENO 79.2 83.6 88 92.4 96.8 101.2
VITA 61.2 65.6 70 74.4 78.8 83.2
BACINO 85.2 89.6 94 98.4 102.8 107.2
MISURE (POLLICI) 38 40 42 44 46 48
SPALLA 14.42 14.83 15.36 15.84 16.31 16.78
SENO 31.20 32.93 34.67 36.40 38.13 39.87
VITA 24.11 25.84 27.58 29.31 31.04 32.78
BACINO 33.56 35.30 37.03 38.76 40.50 42.23
Misure Calzature
MISURE (CM) 35 36 37 38 39 40 41
DECOLLETE' 23.6 24.3 25 25.7 26.4 27.1 27.8
BALLERINE 23.1 23.8 24.4 25.1 25.9 26.6 27.2
STIVALI 22.8 23.5 24.2 24.9 25.6 26.3 27
SNEAKERS ALTE 22.8 23.5 24.2 24.9 25.6 26.3 27
SNEAKERS 23.3 24 24.7 25.4 26.1 26.8 27.5
SANDALI ALTI E BASSI 22,66 23,33 24,00 24,66 25,32 25,98 26,64
MISURE (POLLICI) 35 36 37 38 39 40 41
DECOLLETE' 9.3 9.57 9.85 10.12 10.40 10.68 10.95
BALLERINE 9.10 9.38 9.61 9.89 10.20 10.48 10.72
STIVALI 8.98 9.26 9.53 9.81 10.08 10.36 10.64
SNEAKERS ALTE 8.98 9.26 9.53 9.81 10.08 10.36 10.64
SNEAKERS 9.18 9.45 9.73 10.01 10.28 10.56 10.83
SANDALI ALTI E BASSI 8.92 9.18 9.44 9.7 9.96 10.22 10.48
Conversione Taglia Abbigliamento
MISURE/SIZE[IT] 44 46 48 50 52 54 56 58
FR 40 42 44 46 48 50 52 54
EU/US/IS XS S M L XL XXL XXXL XXXL
Misure Abbigliamento
MISURE(CM) 38 40 42 44 46 48 50 52 54 56 58
SPALLA 36.6 37.8 39 40.2 41.4 42.6 43.8 45 46.2 47.4 48.6
BUSTO 79.2 83.6 88 92.4 96.8 101.2 105.6 110 114.4 118.8 123.2
VITA 61.2 65.6 70 74.4 78.8 83.2 87.6 92 96.4 100.8 105.2
BACINO 85.2 89.6 94 98.4 102.8 107.2 111.6 116 120.4 124.8 129.2
MISURE(POLLICI) 38 40 42 44 46 48 50 52 54 56 58
SPALLA 14.42 14.89 15.36 15.84 16.31 16.78 17.24 17.71 18.18 18.66 19.13
BUSTO 31.20 32.93 34.67 36.40 38.13 39.87 41.57 43.30 45.03 46.77 48.50
VITA 24.11 25.84 27.58 29.31 31.04 32.78 34.48 36.22 37.95 39.68 41.41
BACINO 33.56 35.30 37.03 38.76 40.50 42.23 43.93 45.66 47.40 49.13 50.86
Misure Calzature
MISURE(CM) 39 40 41 42 43 44 45 46
SCARPE UOMO 26.50 27.17 27.83 28.50 29.17 29.83 30.50 31.16
MISURE(POLLICI) 39 40 41 42 43 44 45 46
SCARPE UOMO 10.43 10.69 10.95 11.22 11.48 11.74 12.00 12.26